Service Case Domain events represen updates on a service case and is the primary entity used for reporting in EGDL. The following tables includes fields and their definitions for Service Case.
Service Case data is segregated into following views in the Service Case explore in looker.
Details related to a Case
| View | Group | Field name | Description |
|---|---|---|---|
| Case | Business Segment | Cid | Client ID, which is how Interactive Affiliate Network affiliates are tracked. |
| Case | Business Segment | Company Code | Expedia financial triple for this point of sale |
| Case | Business Segment | Eapid | Expedia Affiliated Partner ID- Sites with EAPID 0 are root points of sale, and sites with non-zero EAPIDs are child points of sale. |
| Case | Business Segment | Id | The business_segment's unique id (guid) |
| Case | Business Segment | Jurisdiction | The ID code that represents the case location |
| Case | Business Segment | Management Unit | The management area that the business case rolls up to |
| Case | Business Segment | Name | Name of the business segment (E.g. Expedia United States) |
| Case | Business Segment | Site Id | Represents a point of sale. Each side ID corresponds to one or more TPID/EAPID pairs. |
| Case | Business Segment | Tpid | Travel Product ID- An ID that defines a root point of sale TPID to SiteID List |
| Case | Id | Unique Id of the Case | |
| Case | Is Closed | True if the case is now closed. | |
| Case | Language | The RFC 5646/ISO639 language code (eg. en-US) used (e.g. en) in freeform text fields and for communication with the customer. | |
| Case | Partner | Id | The partner's unique id (guid) |
| Case | Partner | Name | Name of the partner (E.g. Expedia United States) |
| Case | Partner | Type | The type of partner |
| Case | Requested By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Case | Requested By Agent | Display Name | Name of the agent |
| Case | Requested By Agent | Email Address | Agent's email address |
| Case | Requested By Agent | Id | Agent ID |
| Case | Requested By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Case | Requested By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Case | Requested By Traveler | Id | The legacy ID used to identify the brand user. |
| Case | Requested By Traveler | Status | The current state of the case. |
| Case | Requested By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Case | Type | Id | A UUID generated by case facade on registration. |
| Case | Type | Name | A referenceable & distinct name for the case type (alt id). |
| Case | Type | Provider Id | The ID of the case provider entity servicing this case type. |
| Case | Type | Provider Name | The name of the case provider |
| Case | Type | Title | A title for this case type (used as console/reporting label). |
A summary of the lifecycle of this case, for example who/when it was created/last closed/last reopened.It does not contain a list of all changes.
| View | Group | Field Name | Description |
|---|---|---|---|
| Lifecycle | Lifecycle Closed | Count | How many times has the case gone into this status |
| Lifecycle | Lifecycle Closed | Duration | How long (in seconds) has the case been in this state |
| Lifecycle | Lifecycle Closed First At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Closed First By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Closed First By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Closed First By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Closed First By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Closed First By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Closed First By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Closed First By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Closed First By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Closed Last At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Closed Last By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Closed Last By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Closed Last By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Closed Last By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Closed Last By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Closed Last By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Closed Last By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Closed Last By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Closed Second At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Closed Second By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Closed Second By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Closed Second By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Closed Second By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Closed Second By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Closed Second By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Closed Second By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Closed Second By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Created At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Created By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Created By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Created By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Created By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Created By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Created By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Created By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Created By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Opened | Count | How many times has the case gone into this status |
| Lifecycle | Lifecycle Opened | Duration | How long (in seconds) has the case been in this state |
| Lifecycle | Lifecycle Opened First At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Opened First By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Opened First By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Opened First By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Opened First By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Opened First By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Opened First By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Opened First By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Opened First By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Opened Last At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Opened Last By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Opened Last By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Opened Last By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Opened Last By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Opened Last By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Opened Last By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Opened Last By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Opened Last By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Opened Second At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Opened Second By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Opened Second By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Opened Second By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Opened Second By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Opened Second By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Opened Second By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Opened Second By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Opened Second By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed | Count | How many times has the case gone into this status |
| Lifecycle | Lifecycle Status Closed | Duration | How long (in seconds) has the case been in this state |
| Lifecycle | Lifecycle Status Closed Duplicate Case | Count | How many times has the case gone into this status |
| Lifecycle | Lifecycle Status Closed Duplicate Case | Duration | How long (in seconds) has the case been in this state |
| Lifecycle | Lifecycle Status Closed Duplicate Case First At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Duplicate Case First By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Duplicate Case First By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Duplicate Case First By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Duplicate Case First By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Duplicate Case First By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Duplicate Case First By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Duplicate Case First By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Duplicate Case First By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed Duplicate Case Last At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Duplicate Case Last By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Duplicate Case Last By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Duplicate Case Last By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Duplicate Case Last By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Duplicate Case Last By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Duplicate Case Last By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Duplicate Case Last By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Duplicate Case Last By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed Duplicate Case Second At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Duplicate Case Second By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Duplicate Case Second By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Duplicate Case Second By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Duplicate Case Second By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Duplicate Case Second By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Duplicate Case Second By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Duplicate Case Second By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Duplicate Case Second By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed First At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed First By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed First By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed First By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed First By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed First By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed First By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed First By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed First By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed Last At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Last By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Last By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Last By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Last By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Last By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Last By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Last By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Last By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed Reply | Count | How many times has the case gone into this status |
| Lifecycle | Lifecycle Status Closed Reply | Duration | How long (in seconds) has the case been in this state |
| Lifecycle | Lifecycle Status Closed Reply First At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Reply First By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Reply First By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Reply First By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Reply First By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Reply First By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Reply First By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Reply First By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Reply First By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed Reply Last At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Reply Last By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Reply Last By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Reply Last By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Reply Last By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Reply Last By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Reply Last By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Reply Last By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Reply Last By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed Reply Second At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Reply Second By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Reply Second By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Reply Second By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Reply Second By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Reply Second By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Reply Second By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Reply Second By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Reply Second By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed Second At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Second By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Second By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Second By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Second By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Second By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Second By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Second By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Second By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed Spam | Count | How many times has the case gone into this status |
| Lifecycle | Lifecycle Status Closed Spam | Duration | How long (in seconds) has the case been in this state |
| Lifecycle | Lifecycle Status Closed Spam First At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Spam First By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Spam First By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Spam First By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Spam First By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Spam First By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Spam First By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Spam First By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Spam First By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed Spam Last At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Spam Last By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Spam Last By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Spam Last By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Spam Last By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Spam Last By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Spam Last By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Spam Last By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Spam Last By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Closed Spam Second At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Closed Spam Second By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Closed Spam Second By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Closed Spam Second By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Closed Spam Second By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Closed Spam Second By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Closed Spam Second By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Closed Spam Second By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Closed Spam Second By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Information Received | Count | How many times has the case gone into this status |
| Lifecycle | Lifecycle Status Information Received | Duration | How long (in seconds) has the case been in this state |
| Lifecycle | Lifecycle Status Information Received First At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Information Received First By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Information Received First By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Information Received First By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Information Received First By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Information Received First By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Information Received First By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Information Received First By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Information Received First By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Information Received Last At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Information Received Last By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Information Received Last By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Information Received Last By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Information Received Last By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Information Received Last By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Information Received Last By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Information Received Last By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Information Received Last By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status Information Received Second At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status Information Received Second By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status Information Received Second By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status Information Received Second By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status Information Received Second By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status Information Received Second By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status Information Received Second By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status Information Received Second By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status Information Received Second By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status New | Count | How many times has the case gone into this status |
| Lifecycle | Lifecycle Status New | Duration | How long (in seconds) has the case been in this state |
| Lifecycle | Lifecycle Status New First At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status New First By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status New First By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status New First By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status New First By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status New First By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status New First By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status New First By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status New First By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status New Last At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Epoch millis timestamp when the case was occurred. |
| Lifecycle | Lifecycle Status New Last By Agent | Business Location Name | Name of the contact center location hosting the agent |
| Lifecycle | Lifecycle Status New Last By Agent | Display Name | Name of the agent |
| Lifecycle | Lifecycle Status New Last By Agent | Email Address | Agent's email address |
| Lifecycle | Lifecycle Status New Last By Agent | Id | Agent ID |
| Lifecycle | Lifecycle Status New Last By Agent | Proficiency | E.g. Global FR SVC, GLB EN Amadeus Level Skill |
| Lifecycle | Lifecycle Status New Last By Agent | Role | The agent's role (e.g. Supervisor, Tier 1 Agent) |
| Lifecycle | Lifecycle Status New Last By Traveler | Id | The legacy ID used to identify the brand user. |
| Lifecycle | Lifecycle Status New Last By Traveler | Type | One of the following values: BEXEXPUSERID, HCOMDOSSIERID, VRBO_CUSTOMERID |
| Lifecycle | Lifecycle Status New Second At | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
