A dimension is a qualitative attribute that you can use to slice and dice a data set.
A measure is a quantitative attribute of the data, often expressed in aggregates such as Sum, Average, Count etc.
Sometimes, a measure can be expressed as a dimension if using it as such for slicing and dicing the data can provide more meaningful results.
A date can be used as a filter or can be displayed in the result set using the YYYY-MM-DD format. In the source tables, date values are stored in UTC format, but their appearance can be configured to use other time zones and commonly preferred formats.
Alternatively, other tools allow filtering and display of date fields by date, day of week, milliseconds, month, month name, quarter, quarter of year, time, week, week of year, year.
The following tables describe the Data Dictionary fields and their definitions to be used for report creation and ad-hoc analysis.
These fields are available in the Customer Experience Explore, where users can analyze customer interactions with virtual/human agents and metrics related to how conversations were handled. For more detailed explanation, see Core Conversation Metrics.
Conversation dimensions
| View | Group | Field name | Description |
|---|---|---|---|
| Conversation | Asynchronous Return Conversation (ARC) | ARC Accepted (Yes/No) | A Yes or No value indicating whether the customer accepted the Asynchronous Return Conversation (ARC). |
| Conversation | Asynchronous Return Conversation (ARC) | ARC Max Retry Count | The configured maximum retry count to make the Asynchronous Return Conversation (ARC) to the customer. |
| Conversation | Asynchronous Return Conversation (ARC) | ARC Offer Accepted (Yes/No) | A Yes or No value indicating whether the customer accepted the Asynchronous Return Conversation (ARC) offer. |
| Conversation | Asynchronous Return Conversation (ARC) | ARC Offered (Yes/No) | A Yes or No value indicating whether an Asynchronous Return Conversation (ARC) was offered to the customer. |
| Conversation | Asynchronous Return Conversation (ARC) | ARC Outcome | The latest outcome of the Asynchronous Return Conversation (ARC) made to the customer, i.e. accepted, declined, no-input, invalid-input, canceled, busy, no-answer, failed etc. |
| Conversation | Asynchronous Return Conversation (ARC) | ARC Retry Count | The number of retries for the Asynchronous Return Conversation (ARC) to the customer. |
| Conversation | Asynchronous Return Conversation (ARC) | ARC Time Delta | The time delta (in seconds) between the non-captive wait time and the Estimated Wait Time relayed to the customer. |
| Conversation | Asynchronous Return Conversation (ARC) | Estimated Wait Time | The estimated wait time (in seconds) relayed to the customer when Asynchronous Return Conversation (ARC) is offered. |
| Conversation | Asynchronous Return Conversation (ARC) | Estimated Wait Time Proximity | The proximity of the Estimated Wait Time relayed to the customer when (ARC) is offered versus the Actual Wait Time of the customer before the ARC is initiated. |
| Conversation | Asynchronous Return Conversation (ARC) | Non-Captive Wait Time | The time (in seconds) between the Asynchronous Return Conversation (ARC) is offered and when the ARC is initiated. This is the non-captive wait time of the customer in the Virtual Queue. Also known as Actual Wait Time. |
| Conversation | Asynchronous Return Conversation (ARC) | Total ARC Time | The total time (in seconds) between the initial Asynchronous Return Conversation (ARC) is made until the customer is finally connected to the Human Agent, including all retries. |
| Conversation | Business Segment | Business Segment ID | The unique ID assigned to the business segment by the platform. |
| Conversation | Business Segment | Business Segment Name | The name of the business Segment as defined by the partner. |
| Conversation | Business Segment | Management Unit Code | The management unit code the Business Segment rolls up to. |
| Conversation | Business Segment | Management Unit Name | The management unit name the Business Segment rolls up to. |
| Conversation | Business Segment | Partner ID | ID of the partner. |
| Conversation | Business Segment | Partner Name | The name of the partner. |
| Conversation | Channel Origin | Adapter Name | The channel adapter ID that supports this channel origin. |
| Conversation | Channel Origin | Channel Name | The name ame of the channel associated with the Channel Origin (e.g. c3, epcweb) |
| Conversation | Channel Origin | Channel Origin ID | The channel origin id that supports legacy id. |
| Conversation | Channel Origin | Channel Type | The channel in which Conversation occurred (Chat, Voice, or Web) |
| Conversation | Channel Origin | Integration ID | Integration ID |
| Conversation | Channel Origin | Special Event | Special Event |
| Conversation | Channel Quality | Dropped Call (Yes/No) | A Yes or No value indicating whether the conversation completed successfully or failed due to a system error. |
| Conversation | Channel Quality | Effective Disconnected By | The participant type who disconnected the conversation (i.e. Customer, Agent, System). |
| Conversation | Conversation Close Details | Close Reason | Specifies the reason for conversation close as populated by the platform or agent. |
| Conversation | Conversation Close Details | Completed (Yes/No) | A Yes or No value indicating whether or not the Conversation has been completed. |
| Conversation | Conversation Close Details | Dropped Call (Yes/No) | Indicates whether or not the conversation was dropped by the platform. |
| Conversation | Conversation IDs | Call ID | Call ID of the associated voice conversation. |
| Conversation | Conversation IDs | Conversation ID | Unique ID for the Conversation generated by the platform. |
| Conversation | Conversation IDs | Outbound Dialed Phone Number | Toll free phone number (TFN) dialed by the agent. |
| Conversation | Conversation IDs | Parent Conversation ID | Unique ID for the Parent Conversation. |
| Conversation | Conversation IDs | Referenced Conversation IDs | The IDs of other Conversations from which either created or were created from this Conversation. |
| Conversation | Customer Engagement | Agent Handled (Yes/No) | A Yes or No value indicating whether or not the Conversation was handled by one or more agents for any amount of time. |
| Conversation | Customer Engagement | Agent Requested (Yes/No) | A Yes or No value indicating whether SPEAK_TO_AGENT skill was invoked during conversation. |
| Conversation | Customer Engagement | Contained (Yes/No) | A Yes or No value indicating whether a conversation is neither ghost nor queued. |
| Conversation | Customer Engagement | Customer Engagement | All Conversations are classified as one of the following: Ghost: Text Conversation has no inbound messages. VA Only: Conversation is assigned to a VA, but never assigned to a Queue. Abandoned in Queue: Conversation is assigned to a Queue, but is never assigned to an Agent. No Responses to Agent: Text Conversation is assigned to an Agent, but the Customer has not sent any messages to the Agent. Engaged with Agent: Conversation is assigned to an Agent. Outbound: Agent initiated the Conversation. |
| Conversation | Customer Engagement | Deflected (Yes/No) | Yes, if human agent assistance was requested for the conversation but it was never queued for an human agent. Conversation could have been deflected to another channel or hours of operation enforced using business logic. |
| Conversation | Customer Engagement | Estimated Self-Served - Deprecated(Yes/No) | Yes, if the conversation was contained in VA and not deflected. Thus estimated that this conversation was self-served. |
| Conversation | Customer Engagement | Ghost (Yes/No) | Zero inbound messages to be classified after 2nd half hour interval. |
| Conversation | Customer Engagement | Queued (Yes/No) | A Yes or No value indicating whether conversation was placed in a queue 1 or more times. |
| Conversation | Customer Engagement | Estimated Self Serve (Yes/No) | "Incomplete” until 72 hours after conversation was started, after which it will either show “Yes” if the conversation was self served with no agent-assisted follow up or “No” if it was self served but did have an agent-assisted follow up. |
| Conversation | Duration | Conversation Time | The Conversation Time (Sum) measured as a dimension. |
| Conversation | Ended Date | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
The date and time (in UTC) that the conversation ended. |
| Conversation | Entry Point | Entry Point App | The type of application used to initiate the Conversation (Web/App). |
| Conversation | Entry Point | Launch Point | The name of the element on the web page from where the Conversation was initiated. |
| Conversation | Entry Point | Origin | The website from where the conversation was initiated. |
| Conversation | Entry Point | Page Name | The page name from where the conversation was initiated. |
| Conversation | Entry Point | Page Title | The value in the 'Title' field of the page from where the Conversation was initiated. |
| Conversation | Half-Hour Interval | The 30-minute interval in which the Conversation completed. | |
| Conversation | Has Follow Up | Has Followup Agent Assisted (Yes/No) | Yes/No value indicating whether or not the follow up Conversation was handled by an agent for any amount of time. |
| Conversation | Has Follow Up | Has Followup Channel Type | Identifies in which Channel Type the follow up Conversation occurred (Chat, Voice, or Web). |
| Conversation | Has Follow Up | Has Followup Conversation ID | The unique ID for the Follow Up Conversation. |
| Conversation | Has Follow Up | Has Followup Time | The time in minutes between start of the Conversation and start of Follow Up Conversation. |
| Conversation | Has Follow Up | Has Followup Within 15 Minutes (Yes/No) | 'Yes' if time between Conversation and Follow Up Conversation is less than or equal to 15 minutes. |
| Conversation | Has Follow Up | Has Followup Within 24 Hours (Yes/No) | 'Yes' if time between Conversation and Follow Up Conversation is less than or equal to 24 hours. |
| Conversation | Has Follow Up | Has Followup Within 72 Hours (Yes/No) | 'Yes' if time between Conversation and Follow Up Conversation is less than or equal to 72 hours. |
| Conversation | Identification | Authenticated | Type of authentication status for the customer who initiated the Conversation. Value can be: Not Authenticated = Guest Customer Partner Authenticated = Authenticated on partner website VA Authenticated = Authenticated by VA sign in Skill Agent Authenticated = Authenticated by Agent sign in |
| Conversation | Identification | Identified For Self Service | Yes/No value indicating whether the conversation was identified (verified or authenticated) before it got assigned to human agent |
| Conversation | Identification | Verified | Verification status of the customer who initiated the Conversation. Depending on the mode of verification, value can be: VA Verified = Verified by VA Agent Verified = Verified by Human Agent |
| Conversation | Initiator Device Details | Browser | If available, name of the browser used to initiate the Conversation (e.g. Chrome, Firefox, Edge, Safari, etc.). |
| Conversation | Initiator Device Details | Device Category | If available, type of device used to initiate the Conversation (Desktop, Tablet, Mobile, Other). |
| Conversation | Initiator Device Details | Device OS | If available, operating system used to run the device that initiated the Conversation (e.g. iOS, Windows, Android, Mac OS, etc.). |
| Conversation | Is Follow Up | Is Followup Agent Assisted (Yes/No) | A Yes or No value indicating whether or not the previous Conversation was handled by an agent for any amount of time. |
| Conversation | Is Follow Up | Is Followup Channel Type | Identifies Channel Type in which the previous Conversation occurred. |
| Conversation | Is Follow Up | Is Followup Conversation ID | The unique ID for the previous Conversation. |
| Conversation | Is Follow Up | Is Followup Time | The time, in minutes, between start of the Conversation and start of previous Conversation. |
| Conversation | Is Follow Up | Is Followup Within 15 Minutes (Yes/No) | 'Yes' if time between Conversation and preceding Conversation is less than or equal to 15 minutes. |
| Conversation | Is Follow Up | Is Followup Within 24 Hours (Yes/No) | 'Yes' if time between Conversation and preceding Conversation is less than or equal to 24 hours. |
| Conversation | Is Follow Up | Is Followup Within 72 Hours (Yes/No) | 'Yes' if time between Conversation and preceding Conversation is less than or equal to 72 hours. |
| Conversation | Language | The locale label for the language and territory in which the Conversation was spoken or written (e.g. enUS, enUK, etc.). | |
| Conversation | Measure Dimensions | Attachment Count | The number of unique attachments in a Conversation. |
| Conversation | Measure Dimensions | Customer Wait Time | The initial wait time in queue for the customer who initiated the conversation. e.g. Traveler. This does not include wait time for transferred sessions. |
| Conversation | ML Predictions | Predicted Intent | A ML model that predicts a traveler intent, based on chat transcript text. |
| Conversation | ML Predictions | Predicted Product | A ML model prediction of a traveler product, based on transcript text. |
| Conversation | Skill Execution Sequence | Skill Execution Sequence | A delimited list of Skill Intent:Outcomes in the order in which they were executed within the conversation. |
| Conversation | Skill Task Execution Sequence | Skill Task Execution Sequence | A delimited list of Skill Tasks in the order in which they were executed within the Conversation. |
| Conversation | Started Date | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
The date and time (in UTC) that the conversation started. |
| Conversation | VA Skill | Latest VA Intent | The last identified Intent in a conversation while it was managed by the VA. |
| Conversation | VA Skill | Latest VA Product | The last identified Product in a conversation while it was managed by the VA. |
| Conversation | Version (1.0/2.0) | 1.0 / 2.0 indicating whether the Conversation belongs to V1 or V2. | |
| Conversation | Is Traveler Supplier Conversation | Yes/No value indicating that the conversation is traveler-supplier conversation | |
| Conversation | Translated (Yes/ No) | nvictoria 11 hours ago Member |
Yes/No value indicating whether any of the participant's text messages were translated into another language. These translations are usually done to enable available agents to service conversations that are not in their native language.
Conversation Measures
| View | Group | Field Name | Description |
|---|---|---|---|
| Conversation | Asynchronous Return Conversation (ARC) | ARC Retry Count (Avg) | ARC Retry Count (Sum) / Conversation (Count) where Asynchronous Return Conversation (ARC) offer is accepted. |
| Conversation | Asynchronous Return Conversation (ARC) | ARC Retry Count (Sum) | The total number of retries for the Asynchronous Return Conversation (ARC). |
| Conversation | Asynchronous Return Conversation (ARC) | Estimated Wait Time (Avg) | The Estimated Wait Time (Sum) / Conversation (Count) where Asynchronous Return Conversation (ARC) is offered. |
| Conversation | Asynchronous Return Conversation (ARC) | Estimated Wait Time (Sum) | The total estimated wait time (EWT) (in seconds) relayed to the customer when Asynchronous Return Conversation (ARC) is offered. |
| Conversation | Asynchronous Return Conversation (ARC) | Estimated Wait Time Proximity (Avg) | Estimated Wait Time Proximity (Sum) / Conversation (Count) where Asynchronous Return Conversation (ARC) offer is accepted. |
| Conversation | Asynchronous Return Conversation (ARC) | Estimated Wait Time Proximity (Sum) | The total proximity of the Estimated Wait Time relayed to the customer when (ARC) is offered versus the Actual Wait Time of the customer before the ARC is initiated. |
| Conversation | Asynchronous Return Conversation (ARC) | Non-Captive Wait Time (Avg) | Non-Captive Wait Time (Sum) / Conversation (Count) where Asynchronous Return Conversation (ARC) offer is accepted. |
| Conversation | Asynchronous Return Conversation (ARC) | Non-Captive Wait Time (Sum) | The total time in seconds between the Asynchronous Return Conversation (ARC) is offered and when the ARC is initiated. |
| Conversation | Asynchronous Return Conversation (ARC) | Total ARC Time (Avg) | The total ARC Time (Sum) / Conversation (Count) where Asynchronous Return Conversation (ARC) offer is accepted. |
| Conversation | Asynchronous Return Conversation (ARC) | Total ARC Time (Sum) | The sum of Total ARC Time. |
| Conversation | Attachment (Count) | The number of unique attachments in a conversation. | |
| Conversation | Channel Quality | Channel Inbound Customer Jitter (Avg) | The average customer jitter value (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Customer Latency (Avg) | The average customer latency (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Customer Mean Opinion Score (Avg) | The average customer mean opinion score (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Customer Round Trip Time (Avg) | The average customer round trip (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Non-Customer Jitter (Avg) | The average non-customer jitter value (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Non-Customer Latency (Avg) | The average non-customer latency (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Non-Customer Mean Opinion Score (Avg) | The average non-customer mean opinion score (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Non-Customer Round Trip Time (Avg) | The average non-customer round trip (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Overall Jitter (Avg) | The average overall jitter value (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Overall Latency (Avg) | The average overall latency (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Overall Mean Opinion Score (Avg) | The average overall mean opinion score (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Inbound Overall Round Trip Time (Avg) | The average overall round trip (in milliseconds) for the inbound conversation. |
| Conversation | Channel Quality | Channel Outbound Customer Jitter (Avg) | The average customer jitter value (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Customer Latency (Avg) | The average customer latency (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Customer Mean Opinion Score (Avg) | The average customer mean opinion score (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Customer Round Trip Time (Avg) | The average customer round trip (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Non-Customer Jitter (Avg) | The average non-customer jitter value (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Non-Customer Latency (Avg) | The average non-customer latency (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Non-Customer Mean Opinion Score (Avg) | The average non-customer mean opinion score (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Non-Customer Round Trip Time (Avg) | The average non-customer round trip (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Overall Jitter (Avg) | The average overall jitter value (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Overall Latency (Avg) | The average overall latency (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Overall Mean Opinion Score (Avg) | The average overall mean opinion score (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Channel Outbound Overall Round Trip Time (Avg) | The average overall round trip (in milliseconds) for the outbound conversation. |
| Conversation | Channel Quality | Customer Sessions | Customer Sessions |
| Conversation | Channel Quality | Non Customer Sessions | Non Customer Sessions |
| Conversation | Channel Quality | Total Sessions | Total Sessions |
| Conversation | Conversation (Count) | Total count of all conversations. | |
| Conversation | Conversation Time (Avg) | Conversation Time (Sum) / Conversation (Count) | |
| Conversation | Customer Wait Time Metrics | Customer Wait Time (Avg) | Customer Wait Time (Sum) / Queued Conversation (Count) |
| Conversation | Customer Wait Time Metrics | Customer Wait Time (Sum) | Customer Wait Time (Sum) |
| Conversation | Customer Wait Time Metrics | Customer Wait Time (TP90) | The value for which 90% of Customer Wait Times are lower and 10% are higher |
| Conversation | Network Error (Count) | The total count of conversations deflected/disconnected at a Network level, before entering the CP domain. | |
| Conversation | NLU Details | Sentiment | The sentiment/mood of the conversation as per NLU analysis. |
| Conversation | NLU Details | Sentiment Score (Avg) | The Average Sentiment Score. |
These fields are available in the Customer Experience Explore, where users can analyze customer interactions with virtual/human agents and metrics related to how conversations were handled.
Conversation Message Dimensions
| View | Group | Field Name | Description |
|---|---|---|---|
| Conversation Message | Agent | Agent Hire Date | Handling Agent's Hire Date (YYYY-MM-DD). |
| Conversation Message | Agent | Agent Manager Name | Handling Agent's Manager's Name. |
| Conversation Message | Agent | Agent Name | Handling Agent's Name. |
| Conversation Message | Agent | Agent People ID | Handling Agent's People ID. |
| Conversation Message | Agent | Agent Supervisor People ID | Handling Agent's Supervisor People ID. |
| Conversation Message | Agent | Agent Vendor Location | Handling Agent's Vendor Location. |
| Conversation Message | Direction | Identifying whether message originated from Expedia Group (Outbound) or external to Expedia Group (Inbound). | |
| Conversation Message | Message Author | Participant Type | The value indicating whether the Message Author is a Human Agent, Virtual Agent, or Non-Agent. |
| Conversation Message | Message ID | Unique ID for each message generated by the platform | |
| Conversation Message | Message Type | The type of the message (TEXT, ACTIONS, CAROUSEL, INTENT, EMAIL, FILE, VOICE, IMAGE, POSTBACK). | |
| Conversation Message | NLU Details | Dialogue State | Value indicating whether the state of slot filling is Elicit Slot, Fulfilled, Unfulfilled or Retry Failed. |
| Conversation Message | NLU Details | Intent | The intent of the message. |
| Conversation Message | NLU Details | Intent Score | The confidence Score of message intent. |
| Conversation Message | NLU Details | Locale | The language/locale that the NLU Provider detected for the message. |
| Conversation Message | NLU Details | NLU Provider | The Natural language Understanding (NLU) provider for message/intent. |
| Conversation Message | NLU Details | NLU Provider URL | The URL for the NLU Provider for message/intent. |
| Conversation Message | NLU Details | Sentiment | The sentiment of message. |
| Conversation Message | NLU Details | Sentiment Score | The confidence Score of message sentiment. |
| Conversation Message | NLU Details | Slot (Entity) | Slot (Entity). |
| Conversation Message | NLU Details | Slot (Entity) Value | Slot (Entity) Value. |
| Conversation Message | NLU Details | Slot Filling (Yes/No) | Yes/No value indicating whether the VA is slot filling. |
| Conversation Message | Sent Date | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
The date time (in UTC) that the message was sent. |
| Conversation Message | Typeahead Details | Selected (Yes/No) | A Yes or No field indicating whether or not typeahead suggestion was selected by the Traveler. |
| Conversation Message | Typeahead Details | Type | The value indicating the skill for which Typeahead was suggested. |
| Conversation Message | Message Text Details | Text | The original message in the participant's language (non-translated). |
| Conversation Message | Message Text Details | Language Id | The language locale of the participant's original, non-translated message. (ex. ESMX, ENAU, etc.) |
Conversation Message Measures
| View | Group | Field Name | Description |
|---|---|---|---|
| Conversation Message | Message (Count) | The total count of messages. | |
| Conversation Message | NLU Details | Intent Score (Avg) | The average Confidence Score of message intent. |
These fields are available in the Customer Experience Explore, where users can see the translation of the interaction between traveler and human agent.
Conversation Message Translation Dimensions
| View | Group | Field Name | Description |
|---|---|---|---|
| Conversation Message | Message Text Details | Translated Text | The translated text of the participant's message. |
| Conversation Message | Message Text Details | Translated text Language Id | The language locale of the participant's translated message. (ex. ESMX, ENAU, etc.) |
These fields are available in the Customer Experience Explore, where users can analyze customer interactions with virtual/human agents and metrics related to how conversations were handled.
Conversation Participant Session Dimensions
| View | Group | Field Name | Description |
|---|---|---|---|
| Participant Session | Agent | Agent Business Location | Handling Agent's Vendor Location |
| Participant Session | Agent | Agent Data Tag | Contains additional information about the Agent in the form of a name:value pair; e.g. AgentRole:Tier 1 Agent |
| Participant Session | Agent | Agent Email | Handling Agent's Email Id |
| Participant Session | Agent | Agent Hire Date | Handling Agent's Hire Date (YYYY-MM-DD) |
| Participant Session | Agent | Agent Logon Name | Account name used by agent to log onto Voyager Next. |
| Participant Session | Agent | Agent Manager Name | Handling Agent's Manager's Name |
| Participant Session | Agent | Agent Name | Handling Agent's Name |
| Participant Session | Agent | Agent People ID | Handling Agent's People ID |
| Participant Session | Agent | Agent Queue Group Name | Handling Agent's Queue Group Name |
| Participant Session | Agent | Agent Supervisor People ID | Handling Agent's Supervisor People ID |
| Participant Session | Agent | Agent Vendor Location | Handling Agent's Vendor Location |
| Participant Session | Agent Productivity | Abandon Time | Total time in seconds Conversation was in Queue before initiator abandoned the Conversation. |
| Participant Session | Agent Productivity | Answer Time | For text channels, total time in seconds from when Conversation was placed in Queue and Agent's first response. For voice channels, total time in seconds from when Conversation was placed in queue and assigned to an agent. |
| Participant Session | Agent Productivity | Assigned Agent Time | The total time, in seconds, a conversation was assigned to a HumanAgent. |
| Participant Session | Agent Productivity | Chat Agent First Response Time | Time in seconds from when Agent joins the conversation until Agent first message to customer. |
| Participant Session | Agent Productivity | Claim Initiated (Yes / No) | Yes or NO to indicate whether Agent initiated the conversation claim in this session. |
| Participant Session | Agent Productivity | Currently Claimed (Yes / No) | A Yes or NO value to indicate whether this participant session is currently holding the claim. |
| Participant Session | Agent Productivity | Handle Time | The total time, in seconds, that Agent worked on Conversation. |
| Participant Session | Agent Productivity | Hold (Yes / No) | A Yes or No value indicating whether a Human Agent placed any participant on hold. |
| Participant Session | Agent Productivity | Hold Time | The total time in seconds that a participant is placed on hold. |
| Participant Session | Agent Productivity | Join Details | The details of the conversation when it was routed to a queue. |
| Participant Session | Agent Productivity | Leave Details | The details of the conversation when it was unassigned from the handling agent. |
| Participant Session | Agent Productivity | Mute Time | The total time in seconds that the Agent muted themselves. |
| Participant Session | Agent Productivity | Queue Time | The total time in seconds that Conversation was in Queue waiting to be assigned to an Agent. |
| Participant Session | Agent Productivity | Requeue Time | The total time in seconds a conversation is requeued, which is the time between when a Human Agent joined the conversation and the effective invite. |
| Participant Session | Agent Productivity | Response Count | A count to identify the number of sessions the human agent participant responded back with a message. |
| Participant Session | Agent Productivity | Response Time | The total time in seconds from Outbound Message and oldest 'unresponded' Inbound Message. |
| Participant Session | Agent Productivity | Talk Time | The total time in seconds the Human Agent actively worked on a voice conversation, excluding hold time and wrap-up time. |
| Participant Session | Agent Productivity | Transfer Count | Amount to identify the number of times a Human Agent initiated transfer of conversation to another Human Agent. |
| Participant Session | Agent Productivity | VA Time | The total time in seconds VA was managing Conversation |
| Participant Session | Agent Productivity | Wrap Up Time | The total time in seconds that the Agent was in wrap-up. |
| Participant Session | Effective Invited Date | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
The earliest date and time (in UTC) that the Human participant either initiated or was invited to join the conversation before handled |
| Participant Session | External Agent (Yes / No) | Yes/No value indicating whether the Human Agent is part of an external platform other than the conversation platform. | |
| Participant Session | Half Hour Intervals | Participant Invited Half Hour Interval | A 30 minute interval in which the Participant was invited to join the conversation. |
| Participant Session | Half Hour Intervals | Participant Joined Half Hour Interval | A 30 minute interval in which the Participant was assigned to an agent |
| Participant Session | Half Hour Intervals | Participant Left Half Hour Interval | A 30 minute interval in which the Participant left the conversation. |
| Participant Session | Invited Date | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
The earliest date and time (in UTC) that the participant either initiated or was invited to join the conversation. |
| Participant Session | Join Activity Ended Date | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Date and time (in UTC) when the Supervisor's join activity ended. |
| Participant Session | Join Activity Started Date | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
Date and time (in UTC) when the Supervisor's join activity started. |
| Participant Session | Joined Date | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
The earliest date and time (in UTC) that the participant joined the conversation. |
| Participant Session | Left Date | Date Day of WeekMillisecondMonth Month Name Quarter Quarter of Year Time Week Week of Year Year |
The latest date and time (in UTC) that the participant left the conversation. |
| Participant Session | Offer Details | Abandon Count | Amount to identify the number of times the session was abandoned before assigning to an agent participant. |
| Participant Session | Offer Details | Abandoned (Yes/No) | Yes if the conversation queued for and gent but never assigned, otherwise No. |
| Participant Session | Offer Details | Agent Connection Time | Time in seconds from when a customer confirms I Am Ready and Agent joins the conversation. |
| Participant Session | Offer Details | ARC Outcome | The outcome of the Asynchronous Return Conversation (ARC) made to the customer, i.e. accepted, declined, no-input, invalid-input, canceled, busy, no-answer, failed etc. |
| Participant Session | Offer Details | Asynchronous Return Conversation (Yes/No) | A Yes or No value indicating whether an Asynchronous Return Conversation (ARC) is made. |
| Participant Session | Offer Details | Customer Loyalty Status | The customer loyalty status identified by brand / partner. |
| Participant Session | Offer Details | Error Message | An error message from the upstream dependencies, like softphone, to identify the reject / connectivity error. |
| Participant Session | Offer Details | Handle Count | A count to identify the number of times the conversation was assigned to an agent participant. |
| Participant Session | Offer Details | Handled (Yes/No) | Yes if the conversation was handled at any time by an agent, otherwise No |
| Participant Session | Offer Details | Latest Handled Session (Yes/No) | A Yes or No value to indicate whether this is the latest agent-handled session after a conversation is unassigned. |
| Participant Session | Offer Details | Next in Line Time | Time in seconds between Agent invite & I Am Ready being displayed. |
| Participant Session | Offer Details | I am Ready Actioned | Time in seconds that the I am Ready button was clicked by the customer. |
| Participant Session | Offer Details | I am Ready Duration | Time in seconds from when customer is presented with I am Ready button until they Accept, Decline, or timeout. |
| Participant Session | Offer Details | I am Ready Outcome | Whether the customer A) Accepted, B) Declined, or C) Timed out on I am Ready. |
| Participant Session | Offer Details | I am Ready Presented | Time in seconds that the I am Ready button was presented to the customer. |
| Participant Session | Offer Details | Offer Count | Amount to identify the number of times the conversation was queued to an agent participant. |
| Participant Session | Offer Details | Offer Type | For some channels, lists the type of Conversation being routed to a queue |
| Participant Session | Offer Details | Offered (Yes/No) | Yes if Human Agent participation was requested at any time, otherwise No. |
| Participant Session | Offer Details | Partner Support Type | A partner support type used to route conversation to a queue |
| Participant Session | Offer Details | Product Name | The name of the product associated with the queue in which the conversation was routed (if any). |
| Participant Session | Offer Details | Queue Name | The name of the queue in which conversation was routed for an agent |
| Participant Session | Offer Details | Queue Product Name | The name of the product associated with the queue in which the conversation was routed (if any). |
| Participant Session | Offer Details | Requeue Count | The number of times the conversation is requeued before a Human Agent joined the conversation. |
| Participant Session | Offer Details | Requeue Reason | The reason why the conversation is requeued i.e. logout, connect error etc. |
| Participant Session | Offer Details | Requeued (Yes/No) | A Yes or No value indicating whether the session is requeued. |
| Participant Session | Outbound Details | Agent Channel Type | A Yes or No value indicating whether outbound call was initiated in this participant session. |
| Participant Session | Outbound Details | Initiator Agent Logon Name | The logon name of the agent who initiated the outbound call. |
| Participant Session | Outbound Details | Outbound (Yes / No) | A Yes or No value indicating whether the participant session is outbound. |
| Participant Session | Outbound Details | Outbound Recipient | The recipient of the outbound conversation e.g. Marriott, Delta Airlines, etc. |
| Participant Session | Outbound Details | Outbound Time | The duration of the outbound call in seconds. |
| Participant Session | Outbound Details | Outbound Type | Indicates the type of outbound call. Attached (During Initial Contact): Outbound call made by the HumanAgent while actively on initial contact with a customer. Attached (Post Initial Contact): Outbound call that is related and linked to a previous conversation made by a Human Agent after initial contact with the customer. Unattached: Outbound call made by the HumanAgent which is not linked to a previous or ongoing conversation i.e. cold calls, marketing calls, crisis, dilemma, etc. Also includes Voice Bridge Outbound calls that are related but not linked to a previous conversation. |
| Participant Session | Outbound Details | Outbound Call Status | The connectivity state of the outbound call placed i.e. Answered (call successfully placed), Busy (number dialed is busy), No-Answer (call did not get answered), Canceled (call canceled by the initiator), Failed (system failed to place the call). |
| Participant Session | Participant Details | Agent Channel Type | Channel type of an Agent. |
